PIPEDA | GDPR | CCPA | LGPD | |
---|---|---|---|---|
Applicability | Canada | Global | Global & State | Global |
DPO | Mandatory | Mandatory | No | Mandatory |
Mandatory SAR Response Time | 30 Days | 30 Days | 45 Days | 15 Days |
Breach Reporting Deadlines | Within a reasonable Time Period | 72 Hours | Within a reasonable Time Period | Within a reasonable Time Period |
Penalties | ~$100,000 and 3% of the organization’s gross global revenue | 4% of global annual revenue or €20 million, depending on which is higher | $7500 per individual violation and personal claims of $750 per incident | 2% of annual revenue, capped at R$50 million |
PERSONAL DATA SAFETY isn't Expensive it's Priceless.

CA$200
CANADA'S AVERAGE PER CAPITAL COST

$1500k
OVERALL COST PER INCIDENT

23000
AVERAGE PERSONAL DATA BREACH PER INCIDENT

39
A HACKING ATTACK OCCURS EVERY SECOND
Top 5 Industries suffering from data breaches are:
FINANCIAL
SERVICES
INDUSTRIAL MANUFACTURING
TECHNOLOGY
RETAIL